Class Timetables, PE Days & Lunchtimes
| Class | Teacher |
Start Time Monday to Friday |
Finish Time |
PE Days | Lunch | |
| Monday to Thursday | Friday | |||||
| R Donaldson | Miss Neville | 8.30am | 3.20pm | 2.30pm | Thursday | 11.45am - 12.30pm |
| R Carle | Mrs Beeny | Tuesday | ||||
| 1 Grey | Miss Mitchell | 8.30am | 3.20pm | 2.30pm | Wednesday | 12.00pm - 12.45pm |
| 1 Murphy | Mrs Martin | Wednesday | ||||
| 2 Blake | Miss Askher | 8.30am | 3.20pm | 2.30pm | Tuesday | 12.00pm - 12.45pm |
| 2 Rosen | Mrs Addo | Tuesday | ||||
| 3 Rowling | Miss Horne | 8.30am | 3.20pm | 2.30pm | Thursday / Friday | 12.15pm - 1.00pm |
| 3 Cowell | Mrs. Catley | Monday / Friday | ||||
| 4 Dahl | Miss Imtiaz | 8.30am | 3.20pm | 2.30pm | Monday / Wednesday | 12.15pm - 1.00pm |
| 4 Lewis | Mr Knudsen | Monday / Friday | ||||
| 5 Blackman | Miss Harrold | 8.30am | 3.20pm | 2.30pm | Tuesday / Wednesday | 12.30pm - 1.15pm |
| 5 Ibbotson | Miss Jamil | Monday / Thursday | ||||
| 6 Morpurgo | Miss Murray | 8.30am | 3.20pm | 2.30pm | Tuesday / Thursday | 12.30pm - 1.15pm |
| 6 Rauf | Miss Bothwell | Monday / Thursday | ||||
| 6 Zephaniah | Miss Greaves | Monday / Wednesday | ||||
Swimming Dates - Autumn Term:
| Class | Dates (Wednesdays 2pm to 3pm) |
| 6 Morpurgo | 9th September, 16th September, 23rd September & 30th September (4 sessions) |
| 6 Zephaniah | 7th October, 14th October, 21st October, 4th November (4 sessions) |
| 6 Rauf | 11th November, 18th November, 25th November, 3rrd December (4 sessions) |
| 5 Blackman | 10th December, 17th December (2 sessions before Christmas) |
Morning Break Times:
| Key Stage 1 | 10.30am – 10.45am |
| Key Stage 2 | 11.00am – 11.15am |